TibetanCarpets.ca | Tibetan Carpet Store | Gallery | 116 Rugs, 52 sold | |||||
---|---|---|---|---|---|---|---|---|
Item | Name | Price | Material | Knots | Length | Width | Area | ↑ ⇓ |
H-14333 | Red Runner | $ 1525 | Tibetan Wool | 100 | 69 cm | 495 cm | 34155 cm2 | Buy |
![]() |
0.69 m | 4.95 m | 3.42 m2 | |||||
27.17 in | 194.88 in | 5294.89 in2 | ||||||
2.26 ft | 16.24 ft | 36.70 ft2 | ||||||
SLN157 | Sourdough Heaven | $ 1670 | Tibetan Wool with Silk (5%) | 100 | 275 cm | 211 cm | 58025 cm2 | Buy |
![]() |
2.75 m | 2.11 m | 5.80 m2 | |||||
108.27 in | 83.07 in | 8993.99 in2 | ||||||
9.02 ft | 6.92 ft | 62.42 ft2 | ||||||
673 | Aqua Blue Stripe | $ 950 | Tibetan Wool | 60 | 282 cm | 188 cm | 53016 cm2 | Buy |
![]() |
2.82 m | 1.88 m | 5.30 m2 | |||||
111.02 in | 74.02 in | 8217.70 in2 | ||||||
9.25 ft | 6.17 ft | 57.07 ft2 | ||||||
H-10166 | Bedazzling dbt-1 | $ 1890 | Tibetan Wool | 100 | 275 cm | 187 cm | 51425 cm2 | Buy |
![]() |
2.75 m | 1.87 m | 5.14 m2 | |||||
108.27 in | 73.62 in | 7970.84 in2 | ||||||
9.02 ft | 6.14 ft | 55.38 ft2 | ||||||
SLN156 | Punga Zigzag | $ 1300 | Tibetan Wool with Silk (10%) | 100 | 187 cm | 187 cm | 34969 cm2 | Buy |
![]() |
1.87 m | 1.87 m | 3.50 m2 | |||||
73.62 in | 73.62 in | 5419.90 in2 | ||||||
6.14 ft | 6.14 ft | 37.70 ft2 | ||||||
H-11485 | Pema Chemche | SOLD | Tibetan Wool | 100 | 92 cm | 187 cm | 17204 cm2 | |
![]() |
0.92 m | 1.87 m | 1.72 m2 | |||||
36.22 in | 73.62 in | 2666.52 in2 | ||||||
3.02 ft | 6.14 ft | 18.54 ft2 | ||||||
HS-11540 | Lotus Brocade | $ 760 | Tibetan Wool | 100 | 92 cm | 185 cm | 17020 cm2 | Buy |
![]() |
0.92 m | 1.85 m | 1.70 m2 | |||||
36.22 in | 72.83 in | 2637.90 in2 | ||||||
3.02 ft | 6.07 ft | 18.33 ft2 | ||||||
H-11474 | DBT1 Flower | $ 740 | Tibetan Wool | 100 | 92 cm | 184 cm | 16928 cm2 | Buy |
![]() |
0.92 m | 1.84 m | 1.69 m2 | |||||
36.22 in | 72.44 in | 2623.78 in2 | ||||||
3.02 ft | 6.04 ft | 18.24 ft2 | ||||||
BELAK | Teak Belak | $ 1700 | Tibetan Wool | 100 | 275 cm | 183 cm | 50325 cm2 | Buy |
![]() |
2.75 m | 1.83 m | 5.03 m2 | |||||
108.27 in | 72.05 in | 7800.85 in2 | ||||||
9.02 ft | 6.00 ft | 54.12 ft2 | ||||||
HS-11494 | Lotus Brocade | $ 740 | Tibetan Wool | 100 | 92 cm | 183 cm | 16836 cm2 | Buy |
![]() |
0.92 m | 1.83 m | 1.68 m2 | |||||
36.22 in | 72.05 in | 2609.65 in2 | ||||||
3.02 ft | 6.00 ft | 18.12 ft2 | ||||||
HS-11551 | Jadruk Pema | $ 790 | Tibetan Wool | 100 | 92 cm | 183 cm | 16836 cm2 | Buy |
![]() |
0.92 m | 1.83 m | 1.68 m2 | |||||
36.22 in | 72.05 in | 2609.65 in2 | ||||||
3.02 ft | 6.00 ft | 18.12 ft2 | ||||||
HS-11495 | Three Lotus | $ 730 | Tibetan Wool | 100 | 92 cm | 179 cm | 16468 cm2 | Buy |
![]() |
0.92 m | 1.79 m | 1.65 m2 | |||||
36.22 in | 70.47 in | 2552.42 in2 | ||||||
3.02 ft | 5.87 ft | 17.73 ft2 | ||||||
E-901 | Tradition Coin | $ 730 | Tibetan Wool | 100 | 93 cm | 172 cm | 15996 cm2 | Buy |
![]() |
0.93 m | 1.72 m | 1.60 m2 | |||||
36.61 in | 67.72 in | 2479.23 in2 | ||||||
3.05 ft | 5.64 ft | 17.20 ft2 | ||||||
H-4589 | Thinking out of the Box | $ 890 | Tibetan Wool | 100 | 207 cm | 157 cm | 32499 cm2 | Buy |
![]() |
2.07 m | 1.57 m | 3.25 m2 | |||||
81.50 in | 61.81 in | 5037.52 in2 | ||||||
6.79 ft | 5.15 ft | 34.97 ft2 | ||||||
H-7318 | Cioccolato | $ 1025 | Tibetan Wool | 100 | 243 cm | 154 cm | 37422 cm2 | Buy |
![]() |
2.43 m | 1.54 m | 3.74 m2 | |||||
95.67 in | 60.63 in | 5800.47 in2 | ||||||
7.97 ft | 5.05 ft | 40.25 ft2 | ||||||
S-11403 | Sandal Kilim | SOLD | Tibetan Wool with Hemp | 60 | 239 cm | 154 cm | 36806 cm2 | |
![]() |
2.39 m | 1.54 m | 3.68 m2 | |||||
94.09 in | 60.63 in | 5704.68 in2 | ||||||
7.84 ft | 5.05 ft | 39.59 ft2 | ||||||
HS-4394 | Chocolate Milkyway | SOLD | Tibetan Wool with Silk | 100 | 210 cm | 154 cm | 32340 cm2 | |
![]() |
2.10 m | 1.54 m | 3.23 m2 | |||||
82.68 in | 60.63 in | 5012.89 in2 | ||||||
6.89 ft | 5.05 ft | 34.79 ft2 | ||||||
SL-0472 | Cafe Royale | $ 1060 | Tibetan Wool with Silk (5%) | 100 | 213 cm | 152 cm | 32376 cm2 | Buy |
![]() |
2.13 m | 1.52 m | 3.24 m2 | |||||
83.86 in | 59.84 in | 5018.18 in2 | ||||||
6.99 ft | 4.99 ft | 34.88 ft2 | ||||||
S-11397 | Bistre Kilim | $ 635 | Tibetan Wool | 60 | 238 cm | 151 cm | 35938 cm2 | Buy |
![]() |
2.38 m | 1.51 m | 3.59 m2 | |||||
93.70 in | 59.45 in | 5570.47 in2 | ||||||
7.81 ft | 4.95 ft | 38.66 ft2 | ||||||
TG-3606 | Vanilla Underfoot | $ 900 | Tibetan Wool | 100 | 198 cm | 146 cm | 28908 cm2 | Buy |
![]() |
1.98 m | 1.46 m | 2.89 m2 | |||||
77.95 in | 57.48 in | 4480.57 in2 | ||||||
6.50 ft | 4.79 ft | 31.14 ft2 | ||||||
SL0493 | Bourbon Fallow | $ 1300 | Tibetan Wool with Silk (15%) | 100 | 208 cm | 144 cm | 29952 cm2 | Buy |
![]() |
2.08 m | 1.44 m | 3.00 m2 | |||||
81.89 in | 56.69 in | 4642.34 in2 | ||||||
6.82 ft | 4.72 ft | 32.19 ft2 | ||||||
920-GM | Modern Stripes and Crosses | SOLD | Tibetan Wool | 100 | 72 cm | 144 cm | 10368 cm2 | |
![]() |
0.72 m | 1.44 m | 1.04 m2 | |||||
28.35 in | 56.69 in | 1607.16 in2 | ||||||
2.36 ft | 4.72 ft | 11.14 ft2 | ||||||
H-13241 | Night Blossoms | SOLD | Tibetan Wool | 100 | 206 cm | 123 cm | 25338 cm2 | |
![]() |
2.06 m | 1.23 m | 2.53 m2 | |||||
81.10 in | 48.43 in | 3927.67 in2 | ||||||
6.76 ft | 4.04 ft | 27.31 ft2 | ||||||
H-13240 | Bird is the Word | SOLD | Tibetan Wool | 100 | 183 cm | 123 cm | 22509 cm2 | |
![]() |
1.83 m | 1.23 m | 2.25 m2 | |||||
72.05 in | 48.43 in | 3489.38 in2 | ||||||
6.00 ft | 4.04 ft | 24.24 ft2 | ||||||
SLPT41 | Power of Ten | SOLD | Tibetan Wool with Silk (30%) | 100 | 175 cm | 122 cm | 21350 cm2 | |
![]() |
1.75 m | 1.22 m | 2.13 m2 | |||||
68.90 in | 48.03 in | 3309.27 in2 | ||||||
5.74 ft | 4.00 ft | 22.96 ft2 | ||||||
E-7085 | Black Pearl Elegance | SOLD | Tibetan Wool | 80 | 182 cm | 121 cm | 22022 cm2 | |
![]() |
1.82 m | 1.21 m | 2.20 m2 | |||||
71.65 in | 47.64 in | 3413.41 in2 | ||||||
5.97 ft | 3.97 ft | 23.70 ft2 | ||||||
HS-10677a | Double Dorjee | SOLD | Tibetan Wool | 100 | 102 cm | 104 cm | 10608 cm2 | |
![]() |
1.02 m | 1.04 m | 1.06 m2 | |||||
40.16 in | 40.94 in | 1644.15 in2 | ||||||
3.35 ft | 3.41 ft | 11.42 ft2 | ||||||
HS-10677 | Double Dorje | SOLD | Tibetan Wool with Silk | 100 | 104 cm | 102 cm | 10608 cm2 | |
![]() |
1.04 m | 1.02 m | 1.06 m2 | |||||
40.94 in | 40.16 in | 1644.15 in2 | ||||||
3.41 ft | 3.35 ft | 11.42 ft2 | ||||||
HS-11390 | DB2 Dorje | SOLD | Tibetan Wool | 100 | 102 cm | 101 cm | 10302 cm2 | |
![]() |
1.02 m | 1.01 m | 1.03 m2 | |||||
40.16 in | 39.76 in | 1596.76 in2 | ||||||
3.35 ft | 3.31 ft | 11.09 ft2 | ||||||
H-995 | Patterned Richness | SOLD | Tibetan Wool | 100 | 172 cm | 96 cm | 16512 cm2 | |
![]() |
1.72 m | 0.96 m | 1.65 m2 | |||||
67.72 in | 37.80 in | 2559.82 in2 | ||||||
5.64 ft | 3.15 ft | 17.77 ft2 | ||||||
H-13238 | New Amber Lotus | $ 830 | Tibetan Wool | 100 | 183 cm | 95 cm | 17385 cm2 | Buy |
![]() |
1.83 m | 0.95 m | 1.74 m2 | |||||
72.05 in | 37.40 in | 2694.67 in2 | ||||||
6.00 ft | 3.12 ft | 18.72 ft2 | ||||||
SL-243 | Wistful Temptress | SOLD | Tibetan Wool | 100 | 173 cm | 94 cm | 16262 cm2 | |
![]() |
1.73 m | 0.94 m | 1.63 m2 | |||||
68.11 in | 37.01 in | 2520.75 in2 | ||||||
5.68 ft | 3.08 ft | 17.49 ft2 | ||||||
H-4927 | Alchi | SOLD | Tibetan Wool | 100 | 294 cm | 93 cm | 27342 cm2 | |
![]() |
2.94 m | 0.93 m | 2.73 m2 | |||||
115.75 in | 36.61 in | 4237.61 in2 | ||||||
9.65 ft | 3.05 ft | 29.43 ft2 | ||||||
H-11122 | Dragon Run | SOLD | Tibetan Wool | 100 | 244 cm | 93 cm | 22692 cm2 | |
![]() |
2.44 m | 0.93 m | 2.27 m2 | |||||
96.06 in | 36.61 in | 3516.76 in2 | ||||||
8.01 ft | 3.05 ft | 24.43 ft2 | ||||||
0672 | Coral Lotus | $ 625 | Tibetan Wool | 100 | 186 cm | 93 cm | 17298 cm2 | Buy |
![]() |
1.86 m | 0.93 m | 1.73 m2 | |||||
73.23 in | 36.61 in | 2680.95 in2 | ||||||
6.10 ft | 3.05 ft | 18.60 ft2 | ||||||
H-13243 | Pema Chudrak | SOLD | Tibetan Wool | 100 | 186 cm | 93 cm | 17298 cm2 | |
![]() |
1.86 m | 0.93 m | 1.73 m2 | |||||
73.23 in | 36.61 in | 2680.95 in2 | ||||||
6.10 ft | 3.05 ft | 18.60 ft2 | ||||||
SL-245 | Double Tiger | $ 650 | Tibetan Wool | 100 | 185 cm | 93 cm | 17205 cm2 | Buy |
![]() |
1.85 m | 0.93 m | 1.72 m2 | |||||
72.83 in | 36.61 in | 2666.31 in2 | ||||||
6.07 ft | 3.05 ft | 18.51 ft2 | ||||||
H-12093 | Tiger Stripe | SOLD | Tibetan Wool | 100 | 183 cm | 93 cm | 17019 cm2 | |
![]() |
1.83 m | 0.93 m | 1.70 m2 | |||||
72.05 in | 36.61 in | 2637.75 in2 | ||||||
6.00 ft | 3.05 ft | 18.30 ft2 | ||||||
H-13242 | Thikma Stripe | SOLD | Tibetan Wool | 100 | 183 cm | 93 cm | 17019 cm2 | |
![]() |
1.83 m | 0.93 m | 1.70 m2 | |||||
72.05 in | 36.61 in | 2637.75 in2 | ||||||
6.00 ft | 3.05 ft | 18.30 ft2 | ||||||
H-13245 | Double Dragon | SOLD | Tibetan Wool | 100 | 182 cm | 93 cm | 16926 cm2 | |
![]() |
1.82 m | 0.93 m | 1.69 m2 | |||||
71.65 in | 36.61 in | 2623.11 in2 | ||||||
5.97 ft | 3.05 ft | 18.21 ft2 | ||||||
SL-247 | Blue Beauty | SOLD | Tibetan Wool | 100 | 179 cm | 93 cm | 16647 cm2 | |
![]() |
1.79 m | 0.93 m | 1.66 m2 | |||||
70.47 in | 36.61 in | 2579.91 in2 | ||||||
5.87 ft | 3.05 ft | 17.90 ft2 | ||||||
SL33 | Oracle Gau (large) | SOLD | Tibetan Wool with Silk (5%) | 100 | 173 cm | 93 cm | 16089 cm2 | |
![]() |
1.73 m | 0.93 m | 1.61 m2 | |||||
68.11 in | 36.61 in | 2493.51 in2 | ||||||
5.68 ft | 3.05 ft | 17.32 ft2 | ||||||
H-12101 | Meditation (on Space Shuttle) | $ 390 | Tibetan Wool | 100 | 94 cm | 93 cm | 8742 cm2 | Buy |
![]() |
0.94 m | 0.93 m | 0.87 m2 | |||||
37.01 in | 36.61 in | 1354.94 in2 | ||||||
3.08 ft | 3.05 ft | 9.39 ft2 | ||||||
H-11000 | Bhumpa | SOLD | Tibetan Wool | 0 | 189 cm | 92 cm | 17388 cm2 | |
![]() |
1.89 m | 0.92 m | 1.74 m2 | |||||
74.41 in | 36.22 in | 2695.13 in2 | ||||||
6.20 ft | 3.02 ft | 18.72 ft2 | ||||||
SL-239 | Checkered with Fringe | $ 650 | Tibetan Wool | 100 | 189 cm | 92 cm | 17388 cm2 | Buy |
![]() |
1.89 m | 0.92 m | 1.74 m2 | |||||
74.41 in | 36.22 in | 2695.13 in2 | ||||||
6.20 ft | 3.02 ft | 18.72 ft2 | ||||||
HS-11058 | Phoenix and Flowers | $ 650 | Tibetan Wool | 0 | 186 cm | 92 cm | 17112 cm2 | Buy |
![]() |
1.86 m | 0.92 m | 1.71 m2 | |||||
73.23 in | 36.22 in | 2652.39 in2 | ||||||
6.10 ft | 3.02 ft | 18.42 ft2 | ||||||
HS-5721 | Golden | $ 450 | Tibetan Wool with Silk | 100 | 186 cm | 92 cm | 17112 cm2 | Buy |
![]() |
1.86 m | 0.92 m | 1.71 m2 | |||||
73.23 in | 36.22 in | 2652.39 in2 | ||||||
6.10 ft | 3.02 ft | 18.42 ft2 | ||||||
SL-215 | Sante Fe Rainbows | $ 650 | Tibetan Wool | 100 | 186 cm | 92 cm | 17112 cm2 | Buy |
![]() |
1.86 m | 0.92 m | 1.71 m2 | |||||
73.23 in | 36.22 in | 2652.39 in2 | ||||||
6.10 ft | 3.02 ft | 18.42 ft2 | ||||||
H-13237 | Emanations | $ 686 | Tibetan Wool | 100 | 183 cm | 92 cm | 16836 cm2 | Buy |
![]() |
1.83 m | 0.92 m | 1.68 m2 | |||||
72.05 in | 36.22 in | 2609.65 in2 | ||||||
6.00 ft | 3.02 ft | 18.12 ft2 | ||||||
SLN-32 | Interwoven | $ 620 | Tibetan Wool | 100 | 180 cm | 92 cm | 16560 cm2 | Buy |
![]() |
1.80 m | 0.92 m | 1.66 m2 | |||||
70.87 in | 36.22 in | 2566.91 in2 | ||||||
5.91 ft | 3.02 ft | 17.85 ft2 | ||||||
H-4460 | Intricate Tradition | $ 680 | Tibetan Wool | 100 | 179 cm | 92 cm | 16468 cm2 | Buy |
![]() |
1.79 m | 0.92 m | 1.65 m2 | |||||
70.47 in | 36.22 in | 2552.42 in2 | ||||||
5.87 ft | 3.02 ft | 17.73 ft2 | ||||||
H-4692 | 5 Padma | SOLD | Tibetan Wool | 100 | 96 cm | 92 cm | 8832 cm2 | |
![]() |
0.96 m | 0.92 m | 0.88 m2 | |||||
37.80 in | 36.22 in | 1369.12 in2 | ||||||
3.15 ft | 3.02 ft | 9.51 ft2 | ||||||
H-6286 | Meditation | SOLD | Tibetan Wool | 100 | 93 cm | 92 cm | 8556 cm2 | |
![]() |
0.93 m | 0.92 m | 0.86 m2 | |||||
36.61 in | 36.22 in | 1326.01 in2 | ||||||
3.05 ft | 3.02 ft | 9.21 ft2 | ||||||
H-11233 | Dragon Phoenix | SOLD | Tibetan Wool | 100 | 187 cm | 91 cm | 17017 cm2 | |
![]() |
1.87 m | 0.91 m | 1.70 m2 | |||||
73.62 in | 35.83 in | 2637.80 in2 | ||||||
6.14 ft | 2.99 ft | 18.36 ft2 | ||||||
SL-37 | Three Four Pattern | SOLD | Tibetan Wool | 100 | 186 cm | 91 cm | 16926 cm2 | |
![]() |
1.86 m | 0.91 m | 1.69 m2 | |||||
73.23 in | 35.83 in | 2623.83 in2 | ||||||
6.10 ft | 2.99 ft | 18.24 ft2 | ||||||
H-11388 | Pema Yungdrung | $ 720 | Tibetan Wool | 100 | 185 cm | 91 cm | 16835 cm2 | Buy |
![]() |
1.85 m | 0.91 m | 1.68 m2 | |||||
72.83 in | 35.83 in | 2609.50 in2 | ||||||
6.07 ft | 2.99 ft | 18.15 ft2 | ||||||
H-4417 | Dark Goldenrod Tiger stripes | SOLD | Tibetan Wool | 100 | 184 cm | 91 cm | 16744 cm2 | |
![]() |
1.84 m | 0.91 m | 1.67 m2 | |||||
72.44 in | 35.83 in | 2595.53 in2 | ||||||
6.04 ft | 2.99 ft | 18.06 ft2 | ||||||
S0-3 | Majestic | SOLD | Tibetan Wool | 100 | 178 cm | 91 cm | 16198 cm2 | |
![]() |
1.78 m | 0.91 m | 1.62 m2 | |||||
70.08 in | 35.83 in | 2510.97 in2 | ||||||
5.84 ft | 2.99 ft | 17.46 ft2 | ||||||
E-7134 | Blossoms | SOLD | Tibetan Wool | 80 | 180 cm | 90 cm | 16200 cm2 | |
![]() |
1.80 m | 0.90 m | 1.62 m2 | |||||
70.87 in | 35.43 in | 2510.92 in2 | ||||||
5.91 ft | 2.95 ft | 17.43 ft2 | ||||||
H-7006 | Tangaroa Runner | SOLD | Tibetan Wool | 100 | 180 cm | 90 cm | 16200 cm2 | |
![]() |
1.80 m | 0.90 m | 1.62 m2 | |||||
70.87 in | 35.43 in | 2510.92 in2 | ||||||
5.91 ft | 2.95 ft | 17.43 ft2 | ||||||
H-9689 | Regal Symmetry | SOLD | Tibetan Wool | 0 | 180 cm | 90 cm | 16200 cm2 | |
![]() |
1.80 m | 0.90 m | 1.62 m2 | |||||
70.87 in | 35.43 in | 2510.92 in2 | ||||||
5.91 ft | 2.95 ft | 17.43 ft2 | ||||||
SL-219 | Modern Stripes Plus | SOLD | Tibetan Wool | 100 | 180 cm | 90 cm | 16200 cm2 | |
![]() |
1.80 m | 0.90 m | 1.62 m2 | |||||
70.87 in | 35.43 in | 2510.92 in2 | ||||||
5.91 ft | 2.95 ft | 17.43 ft2 | ||||||
SL-60 | Powder Blue Tiger | SOLD | Tibetan Wool | 60 | 180 cm | 90 cm | 16200 cm2 | |
![]() |
1.80 m | 0.90 m | 1.62 m2 | |||||
70.87 in | 35.43 in | 2510.92 in2 | ||||||
5.91 ft | 2.95 ft | 17.43 ft2 | ||||||
SLSC0010 | Trinity | $ 700 | Tibetan Wool | 100 | 180 cm | 90 cm | 16200 cm2 | Buy |
![]() |
1.80 m | 0.90 m | 1.62 m2 | |||||
70.87 in | 35.43 in | 2510.92 in2 | ||||||
5.91 ft | 2.95 ft | 17.43 ft2 | ||||||
TM-NIL | Interlocking Energy | SOLD | Tibetan Wool | 100 | 180 cm | 90 cm | 16200 cm2 | |
![]() |
1.80 m | 0.90 m | 1.62 m2 | |||||
70.87 in | 35.43 in | 2510.92 in2 | ||||||
5.91 ft | 2.95 ft | 17.43 ft2 | ||||||
H-9805 | Leaves and Petals | $ 800 | Tibetan Wool | 0 | 185 cm | 89 cm | 16465 cm2 | Buy |
![]() |
1.85 m | 0.89 m | 1.65 m2 | |||||
72.83 in | 35.04 in | 2551.96 in2 | ||||||
6.07 ft | 2.92 ft | 17.72 ft2 | ||||||
HS-11049 | Traditional | $ 685 | Tibetan Wool | 100 | 179 cm | 80 cm | 14320 cm2 | Buy |
![]() |
1.79 m | 0.80 m | 1.43 m2 | |||||
70.47 in | 31.50 in | 2219.80 in2 | ||||||
5.87 ft | 2.62 ft | 15.38 ft2 | ||||||
H-9630 | Tiger Runner | SOLD | Tibetan Wool | 100 | 244 cm | 77 cm | 18788 cm2 | |
![]() |
2.44 m | 0.77 m | 1.88 m2 | |||||
96.06 in | 30.31 in | 2911.58 in2 | ||||||
8.01 ft | 2.53 ft | 20.27 ft2 | ||||||
S-9041 | Tsuktruk Stripe | SOLD | Tibetan Wool | 60 | 238 cm | 72 cm | 17136 cm2 | |
![]() |
2.38 m | 0.72 m | 1.71 m2 | |||||
93.70 in | 28.35 in | 2656.40 in2 | ||||||
7.81 ft | 2.36 ft | 18.43 ft2 | ||||||
SL-159 | Colour Clouds | $ 370 | Tibetan Wool | 100 | 140 cm | 72 cm | 10080 cm2 | Buy |
![]() |
1.40 m | 0.72 m | 1.01 m2 | |||||
55.12 in | 28.35 in | 1562.65 in2 | ||||||
4.59 ft | 2.36 ft | 10.83 ft2 | ||||||
B-9636 | Burnt Crimson Filigree | $ 320 | Tibetan Wool and Silk | 100 | 139 cm | 72 cm | 10008 cm2 | Buy |
![]() |
1.39 m | 0.72 m | 1.00 m2 | |||||
54.72 in | 28.35 in | 1551.31 in2 | ||||||
4.56 ft | 2.36 ft | 10.76 ft2 | ||||||
SL-158 | Vibrant Tiger | SOLD | Tibetan Wool | 100 | 128 cm | 72 cm | 9216 cm2 | |
![]() |
1.28 m | 0.72 m | 0.92 m2 | |||||
50.39 in | 28.35 in | 1428.56 in2 | ||||||
4.20 ft | 2.36 ft | 9.91 ft2 | ||||||
SL-678 | Luxor Pohutukawa and Tan | SOLD | Tibetan Wool | 100 | 147 cm | 71 cm | 10437 cm2 | |
![]() |
1.47 m | 0.71 m | 1.04 m2 | |||||
57.87 in | 27.95 in | 1617.47 in2 | ||||||
4.82 ft | 2.33 ft | 11.23 ft2 | ||||||
TG-2903 | Digital Office | $ 350 | Tibetan Wool | 100 | 138 cm | 67 cm | 9246 cm2 | Buy |
![]() |
1.38 m | 0.67 m | 0.92 m2 | |||||
54.33 in | 26.38 in | 1433.23 in2 | ||||||
4.53 ft | 2.20 ft | 9.97 ft2 | ||||||
TT-NIL | Tan Tiger | $ 230 | Tibetan Wool | 100 | 90 cm | 66 cm | 5940 cm2 | Buy |
![]() |
0.90 m | 0.66 m | 0.59 m2 | |||||
35.43 in | 25.98 in | 920.47 in2 | ||||||
2.95 ft | 2.17 ft | 6.40 ft2 | ||||||
SL32 | Mondo Gau | $ 210 | Tibetan Wool with Silk (5%) | 100 | 92 cm | 64 cm | 5888 cm2 | Buy |
![]() |
0.92 m | 0.64 m | 0.59 m2 | |||||
36.22 in | 25.20 in | 912.74 in2 | ||||||
3.02 ft | 2.10 ft | 6.34 ft2 | ||||||
SL-33 | Oracle Gau (small) | $ 210 | Tibetan Wool with Silk (5%) | 100 | 91 cm | 64 cm | 5824 cm2 | Buy |
![]() |
0.91 m | 0.64 m | 0.58 m2 | |||||
35.83 in | 25.20 in | 902.92 in2 | ||||||
2.99 ft | 2.10 ft | 6.28 ft2 | ||||||
H-5093 | Square Dance | $ 200 | Tibetan Wool | 100 | 91 cm | 63 cm | 5733 cm2 | Buy |
![]() |
0.91 m | 0.63 m | 0.57 m2 | |||||
35.83 in | 24.80 in | 888.58 in2 | ||||||
2.99 ft | 2.07 ft | 6.19 ft2 | ||||||
H-5803 | Welcome Rs-1944 | SOLD | Tibetan Wool | 100 | 90 cm | 63 cm | 5670 cm2 | |
![]() |
0.90 m | 0.63 m | 0.57 m2 | |||||
35.43 in | 24.80 in | 878.66 in2 | ||||||
2.95 ft | 2.07 ft | 6.11 ft2 | ||||||
SL4115 | Heath | $ 180 | Tibetan Wool | 80 | 90 cm | 63 cm | 5670 cm2 | Buy |
![]() |
0.90 m | 0.63 m | 0.57 m2 | |||||
35.43 in | 24.80 in | 878.66 in2 | ||||||
2.95 ft | 2.07 ft | 6.11 ft2 | ||||||
H-3356 | Diamond Dragons | $ 200 | Tibetan Wool | 100 | 84 cm | 63 cm | 5292 cm2 | Buy |
![]() |
0.84 m | 0.63 m | 0.53 m2 | |||||
33.07 in | 24.80 in | 820.14 in2 | ||||||
2.76 ft | 2.07 ft | 5.71 ft2 | ||||||
H-7847 | Carved Sepia Dream | $ 320 | Tibetan Wool | 100 | 138 cm | 62 cm | 8556 cm2 | Buy |
![]() |
1.38 m | 0.62 m | 0.86 m2 | |||||
54.33 in | 24.41 in | 1326.20 in2 | ||||||
4.53 ft | 2.03 ft | 9.20 ft2 | ||||||
SL-130 | Happiness | $ 220 | Tibetan Wool | 100 | 96 cm | 62 cm | 5952 cm2 | Buy |
![]() |
0.96 m | 0.62 m | 0.60 m2 | |||||
37.80 in | 24.41 in | 922.70 in2 | ||||||
3.15 ft | 2.03 ft | 6.39 ft2 | ||||||
SLNIL-1 | Sandrift Gau | $ 210 | Tibetan Wool | 10 | 95 cm | 62 cm | 5890 cm2 | Buy |
![]() |
0.95 m | 0.62 m | 0.59 m2 | |||||
37.40 in | 24.41 in | 912.93 in2 | ||||||
3.12 ft | 2.03 ft | 6.33 ft2 | ||||||
H-6342 | Hot Buttered Rum | $ 160 | Tibetan Wool | 100 | 87 cm | 62 cm | 5394 cm2 | Buy |
![]() |
0.87 m | 0.62 m | 0.54 m2 | |||||
34.25 in | 24.41 in | 836.04 in2 | ||||||
2.85 ft | 2.03 ft | 5.79 ft2 | ||||||
C-1593 | Hillary | SOLD | Tibetan Wool | 100 | 63 cm | 62 cm | 3906 cm2 | |
![]() |
0.63 m | 0.62 m | 0.39 m2 | |||||
24.80 in | 24.41 in | 605.37 in2 | ||||||
2.07 ft | 2.03 ft | 4.20 ft2 | ||||||
H-3208 | Hot Curry Checker | $ 200 | Tibetan Wool | 100 | 92 cm | 61 cm | 5612 cm2 | Buy |
![]() |
0.92 m | 0.61 m | 0.56 m2 | |||||
36.22 in | 24.02 in | 870.00 in2 | ||||||
3.02 ft | 2.00 ft | 6.04 ft2 | ||||||
P7-55 | Shadow Gau | $ 180 | Tibetan Wool | 100 | 91 cm | 61 cm | 5551 cm2 | Buy |
![]() |
0.91 m | 0.61 m | 0.56 m2 | |||||
35.83 in | 24.02 in | 860.64 in2 | ||||||
2.99 ft | 2.00 ft | 5.98 ft2 | ||||||
SLSG-121 | Brown Derby | $ 200 | Tibetan Wool | 100 | 91 cm | 61 cm | 5551 cm2 | Buy |
![]() |
0.91 m | 0.61 m | 0.56 m2 | |||||
35.83 in | 24.02 in | 860.64 in2 | ||||||
2.99 ft | 2.00 ft | 5.98 ft2 | ||||||
H-5115 | Checkmat | $ 198 | Tibetan Wool | 100 | 89 cm | 61 cm | 5429 cm2 | Buy |
![]() |
0.89 m | 0.61 m | 0.54 m2 | |||||
35.04 in | 24.02 in | 841.66 in2 | ||||||
2.92 ft | 2.00 ft | 5.84 ft2 | ||||||
HS-12423 | Goldendron Ct-07 | $ 225 | Tibetan Wool with Silk | 100 | 87 cm | 61 cm | 5307 cm2 | Buy |
![]() |
0.87 m | 0.61 m | 0.53 m2 | |||||
34.25 in | 24.02 in | 822.68 in2 | ||||||
2.85 ft | 2.00 ft | 5.70 ft2 | ||||||
H-11077 | Tramka | $ 280 | Tibetan Wool | 100 | 122 cm | 58 cm | 7076 cm2 | Buy |
![]() |
1.22 m | 0.58 m | 0.71 m2 | |||||
48.03 in | 22.83 in | 1096.52 in2 | ||||||
4.00 ft | 1.90 ft | 7.60 ft2 | ||||||
